| PEI Model | Motor Power (KW) | Surface area of screen(m2) | No. of Beaters | Capacity MT/Hr |
|---|---|---|---|---|
| PEIHM40 | 22-25 | 0.40 | 24-48 | 2-3.5 |
| PEIHM70 | 37-45 | 0.70 | 24-60 | 5-6 |
| PEIHM105 | 55-60 | 1.05 | 36-72 | 7-8 |
| PEIHM125 | 70-80 | 1.25 | 60-84 | 9-10 |
| PEIHM150 | 80-110 | 1.70 | 84-144 | 11-15 |
| PEIHM170 | 90-135 | 2.00 | 108-144 | 14-17 |
- 1500/3000 rpm grinders in various screen areas with low / medium hammer to screen clearances for efficient grinding.
- Rotary feeder with magnetic separator and air control flap for equal distribution of grindables.
- The grinding chamber is of water droplet shape for consistent evenly sized particle.
- Window for fast removal of beater holding rods and quick acting clamps for fast changing of screens.
- Rotor is dynamically balanced resulting in low noise and trouble free running.
- Low temperature rise to preserve ingredients nutrients.
- Counter – Hammers to avoid bottom material built-up.