| PEI Model | Vol.(ltr) | Motor (KW) | No of Rotor | Mixing Time |
|---|---|---|---|---|
| PEIRM200 | 200 | 2.2-3.75 | 1 | 4-6 Min. |
| PEIRM500 | 500 | 5.5-7.5 | 1 | 4-6 Min. |
| PEIRM800 | 800 | 7.5-11 | 1 | 4-6 Min. |
| PEIRM1800 | 1800 | 11-18.5 | 1 | 4-6 Min. |
| PEIRM2500 | 2500 | 15-22 | 1 | 4-6 Min. |
| PEIRM3400 | 3400 | 22-30 | 1 | 4-6 Min. |
| PEIRM4500 | 4500 | 30-37 | 1 | 4-6 Min. |
| PEIRM5400 | 5400 | 37-45 | 1 | 6-8 Min. |
- Double ribbon mixer are used for gentle dry mixing with low liquid addition for Cv≤5.
- The mixing chamber design with optimal rotor helps in mixing light as well as heavy particles evenly.
- Sturdy rotor bearing housing with rotor-mixer body gap adjustment feature helps for no death corner in the mixer body.
- Return air chute furnished for internal and external pressure balancing.
- Pneumatically operated bomb door gate for complete discharge.
- Large doors enabling easy clean out and inspection.
- Multiple spraying nozzles section (optional). Ribbon Mixer PEI