| PEI Model | Vol.(ltr) | Motor (KW) | No of Rotor | Mixing Time |
|---|---|---|---|---|
| PEIRM200 | 200 | 5.5-7.5 | 2 | 2-3 Min. |
| PEIRM500 | 500 | 7.5-11 | 2 | 2-3 Min. |
| PEIRM800 | 800 | 15-22 | 2 | 2-3 Min. |
| PEIRM1800 | 1800 | 18-30 | 2 | 3-5 Min. |
| PEIRM2500 | 2500 | 22-37 | 2 | 3-5 Min. |
| PEIRM3500 | 3500 | 30-45 | 2 | 3-5 Min. |
- Paddle mixer is used for fast and vigorous dry mixing with good amount of liquid addition.
- Special arranged welded paddles with lead angles for vigorous lump free homogeneous mixing.
- Optimal double rotor structure for even fill of the mixer with no death corner.
- Pneumatically operated double bomb door gate for complete discharge.
- Return air chute furnished for internal and external pressure balancing.
- Multiple spraying nozzles section for liquid addition up to max. 8 - 10% (optional).
- Large doors enabling easy clean out and inspection.
- Full body stainless steel construction including rotor (optional).